Tides Pro
Marés de Punta la Plata, Vieques Island em outubro de 2026, hora local
DiaPreia-mar ▲ e baixa-mar ▼AmplitudeLuaSol
▼03:16 −0,2 ft▲13:42 0,8 ft1,0Gibosa minguante · 72 %06:13 · 18:11
▼04:01 −0,2 ft▲15:22 0,8 ft1,0Quarto minguante · 61 %06:13 · 18:10
▼04:52 −0,2 ft▲16:40 0,8 ft1,0Quarto minguante · 49 %06:13 · 18:10
▼05:48 −0,1 ft▲17:34 0,8 ft0,9Quarto minguante · 37 %06:13 · 18:09
▼06:56 0,0 ft▲18:08 0,7 ft0,7Minguante · 26 %06:13 · 18:08
▼08:26 0,1 ft▲18:18 0,6 ft0,5Minguante · 17 %06:14 · 18:07
▼10:19 0,2 ft▲18:01 0,5 ft0,3Minguante · 9 %06:14 · 18:06
▼00:42 0,3 ft▲05:10 0,4 ft▼12:01 0,3 ft▲17:43 0,5 ft0,2Minguante · 4 %06:14 · 18:06
▼00:27 0,3 ft▲06:57 0,5 ft▼13:33 0,3 ft▲17:32 0,4 ft0,3Lua nova · 1 %06:14 · 18:05
▼00:32 0,2 ft▲08:06 0,6 ft▼15:07 0,4 ft▲17:19 0,4 ft0,5Lua nova · 0 %06:14 · 18:04
▼00:48 0,1 ft▲08:59 0,7 ft0,6Lua nova · 2 %06:15 · 18:03
▼01:10 0,0 ft▲09:47 0,7 ft0,7Crescente · 5 %06:15 · 18:02
▼01:36 0,0 ft▲10:33 0,8 ft0,8Crescente · 10 %06:15 · 18:02
▼02:06 −0,1 ft▲11:22 0,8 ft0,8Crescente · 16 %06:15 · 18:01
▼02:38 −0,1 ft▲12:17 0,8 ft0,8Crescente · 24 %06:16 · 18:00
▼03:13 −0,1 ft▲13:19 0,7 ft0,8Quarto crescente · 32 %06:16 · 18:00
▼03:51 0,0 ft▲14:26 0,7 ft0,8Quarto crescente · 41 %06:16 · 17:59
▼04:31 0,0 ft▲15:27 0,7 ft0,7Quarto crescente · 51 %06:16 · 17:58
▼05:14 0,1 ft▲16:07 0,7 ft0,6Quarto crescente · 60 %06:17 · 17:57
▼06:03 0,1 ft▲16:26 0,6 ft0,5Gibosa crescente · 69 %06:17 · 17:57
▼07:14 0,2 ft▲16:34 0,6 ft0,3Gibosa crescente · 78 %06:17 · 17:56
▼00:30 0,3 ft▲04:14 0,4 ft▼09:56 0,3 ft▲16:37 0,5 ft0,2Gibosa crescente · 86 %06:18 · 17:56
▼00:00 0,3 ft▲06:15 0,5 ft▼12:16 0,4 ft▲16:34 0,5 ft▼23:51 0,2 ft0,3Gibosa crescente · 92 %06:18 · 17:55
▲07:24 0,6 ft▼14:23 0,4 ft▲16:11 0,4 ft▼23:56 0,1 ft0,5Lua cheia · 97 %06:18 · 17:54
▲08:20 0,7 ft0,0Lua cheia · 99 %06:19 · 17:54
▼00:16 −0,1 ft▲09:14 0,8 ft0,9Lua cheia · 100 %06:19 · 17:53
▼00:45 −0,1 ft▲10:09 0,9 ft1,0Lua cheia · 97 %06:19 · 17:53
▼01:21 −0,2 ft▲11:08 0,9 ft1,1Gibosa minguante · 92 %06:20 · 17:52
▼02:02 −0,3 ft▲12:10 0,9 ft1,2Gibosa minguante · 85 %06:20 · 17:52
▼02:45 −0,2 ft▲13:15 0,9 ft1,1Gibosa minguante · 76 %06:21 · 17:51
▼03:30 −0,2 ft▲14:17 0,8 ft1,0Quarto minguante · 65 %06:21 · 17:51
Marés de Punta la Plata, Vieques Island em novembro de 2026, hora local
DiaPreia-mar ▲ e baixa-mar ▼AmplitudeLuaSol
▼04:14 −0,1 ft▲15:05 0,8 ft0,9Quarto minguante · 53 %06:22 · 17:50
▼04:57 0,0 ft▲15:28 0,7 ft0,7Quarto minguante · 42 %06:22 · 17:50
▼05:35 0,2 ft▲15:26 0,6 ft0,4Minguante · 31 %06:22 · 17:49
▼00:09 0,3 ft▲02:02 0,3 ft▼05:50 0,3 ft▲15:13 0,5 ft▼23:10 0,2 ft0,3Minguante · 21 %06:23 · 17:49
▲07:23 0,5 ft▼11:20 0,4 ft▲14:53 0,5 ft▼23:06 0,2 ft0,3Minguante · 13 %06:23 · 17:48
▲07:47 0,6 ft▼23:17 0,1 ft0,5Minguante · 6 %06:24 · 17:48
▲08:18 0,7 ft▼23:36 0,0 ft0,7Lua nova · 2 %06:24 · 17:48
▲08:49 0,8 ft0,0Lua nova · 0 %06:25 · 17:47
▼00:00 −0,1 ft▲09:21 0,8 ft0,9Lua nova · 0 %06:25 · 17:47
▼00:28 −0,1 ft▲09:54 0,8 ft0,9Lua nova · 2 %06:26 · 17:47
▼00:58 −0,1 ft▲10:30 0,8 ft1,0Crescente · 6 %06:26 · 17:46
▼01:30 −0,1 ft▲11:09 0,8 ft1,0Crescente · 11 %06:27 · 17:46
▼02:02 −0,1 ft▲11:50 0,8 ft0,9Crescente · 17 %06:27 · 17:46
▼02:35 −0,1 ft▲12:30 0,8 ft0,9Crescente · 25 %06:28 · 17:46
▼03:07 0,0 ft▲13:07 0,7 ft0,8Quarto crescente · 34 %06:28 · 17:46
▼03:36 0,0 ft▲13:36 0,7 ft0,7Quarto crescente · 43 %06:29 · 17:45
▼04:03 0,1 ft▲13:56 0,6 ft0,5Quarto crescente · 53 %06:30 · 17:45
▼04:19 0,2 ft▲14:06 0,6 ft▼23:02 0,3 ft0,4Quarto crescente · 63 %06:30 · 17:45
▲14:05 0,5 ft▼22:33 0,2 ft0,3Gibosa crescente · 72 %06:31 · 17:45
▲08:39 0,5 ft▼11:57 0,5 ft▲13:17 0,5 ft▼22:26 0,1 ft0,4Gibosa crescente · 81 %06:31 · 17:45
▲07:55 0,6 ft▼22:36 0,0 ft0,7Gibosa crescente · 89 %06:32 · 17:45
▲08:16 0,8 ft▼23:01 −0,1 ft0,9Gibosa crescente · 95 %06:32 · 17:45
▲08:53 0,9 ft▼23:36 −0,2 ft1,1Lua cheia · 99 %06:33 · 17:45
▲09:36 1,0 ft0,0Lua cheia · 100 %06:34 · 17:45
▼00:16 −0,3 ft▲10:23 1,0 ft1,3Lua cheia · 98 %06:34 · 17:45
▼01:00 −0,3 ft▲11:10 1,0 ft1,3Gibosa minguante · 94 %06:35 · 17:45
▼01:44 −0,3 ft▲11:56 1,0 ft1,2Gibosa minguante · 88 %06:35 · 17:45
▼02:27 −0,2 ft▲12:35 0,9 ft1,1Gibosa minguante · 79 %06:36 · 17:45
▼03:07 −0,1 ft▲13:02 0,8 ft0,9Quarto minguante · 69 %06:37 · 17:45
▼03:40 0,0 ft▲13:12 0,7 ft0,7Quarto minguante · 58 %06:37 · 17:45
Marés de Punta la Plata, Vieques Island em dezembro de 2026, hora local
DiaPreia-mar ▲ e baixa-mar ▼AmplitudeLuaSol
▼03:57 0,2 ft▲13:09 0,6 ft▼22:04 0,3 ft0,4Quarto minguante · 47 %06:38 · 17:45
▲01:49 0,3 ft▼02:45 0,3 ft▲12:55 0,6 ft▼21:39 0,2 ft0,4Quarto minguante · 36 %06:38 · 17:45
▲12:03 0,5 ft▼21:46 0,1 ft0,4Minguante · 26 %06:39 · 17:46
▲08:04 0,6 ft▼22:04 0,0 ft0,6Minguante · 17 %06:40 · 17:46
▲08:16 0,7 ft▼22:29 −0,1 ft0,8Minguante · 10 %06:40 · 17:46
▲08:38 0,8 ft▼22:58 −0,1 ft0,9Minguante · 5 %06:41 · 17:46
▲09:03 0,8 ft▼23:30 −0,1 ft1,0Lua nova · 2 %06:41 · 17:46
▲09:30 0,9 ft0,0Lua nova · 0 %06:42 · 17:47
▼00:03 −0,2 ft▲09:58 0,9 ft1,0Lua nova · 1 %06:43 · 17:47
▼00:37 −0,2 ft▲10:27 0,9 ft1,0Lua nova · 3 %06:43 · 17:47
▼01:10 −0,1 ft▲10:55 0,9 ft1,0Crescente · 6 %06:44 · 17:48
▼01:41 −0,1 ft▲11:21 0,8 ft0,9Crescente · 12 %06:44 · 17:48
▼02:11 −0,1 ft▲11:44 0,8 ft0,9Crescente · 19 %06:45 · 17:48
▼02:37 0,0 ft▲12:03 0,7 ft0,7Crescente · 27 %06:45 · 17:49
▼03:00 0,1 ft▲12:15 0,7 ft0,6Quarto crescente · 36 %06:46 · 17:49
▼03:12 0,2 ft▲12:20 0,6 ft▼21:21 0,2 ft0,4Quarto crescente · 46 %06:47 · 17:49
▲12:10 0,6 ft▼20:57 0,2 ft0,4Quarto crescente · 56 %06:47 · 17:50
▲10:32 0,6 ft▼20:54 0,1 ft0,5Quarto crescente · 67 %06:48 · 17:50
▲08:12 0,7 ft▼21:12 −0,1 ft0,7Gibosa crescente · 76 %06:48 · 17:51
▲08:09 0,8 ft▼21:45 −0,2 ft1,0Gibosa crescente · 85 %06:49 · 17:51
▲08:32 0,9 ft▼22:26 −0,3 ft1,1Gibosa crescente · 92 %06:49 · 17:52
▲09:06 1,0 ft▼23:13 −0,3 ft1,3Lua cheia · 97 %06:50 · 17:52
▲09:45 1,0 ft0,0Lua cheia · 100 %06:50 · 17:53
▼00:01 −0,3 ft▲10:23 1,0 ft1,3Lua cheia · 99 %06:51 · 17:53
▼00:49 −0,3 ft▲10:57 1,0 ft1,3Lua cheia · 96 %06:51 · 17:54
▼01:36 −0,3 ft▲11:23 0,9 ft1,1Gibosa minguante · 91 %06:51 · 17:54
▼02:18 −0,1 ft▲11:37 0,8 ft0,9Gibosa minguante · 83 %06:52 · 17:55
▼02:54 0,0 ft▲11:40 0,7 ft0,7Gibosa minguante · 74 %06:52 · 17:55
▼03:17 0,2 ft▲11:36 0,6 ft▼19:46 0,3 ft0,5Quarto minguante · 63 %06:53 · 17:56
▲00:04 0,3 ft▼02:55 0,3 ft▲11:23 0,6 ft▼19:49 0,2 ft0,4Quarto minguante · 52 %06:53 · 17:56
▲10:44 0,6 ft▼20:08 0,1 ft0,5Quarto minguante · 42 %06:53 · 17:57