October 2026November 2026December 2026January 2027February 2027March 2027April 2027May 2027June 2027July 2027August 2027September 2027October 2027
In May 2027, the highest tide in Sooke is on May 8 at 2:30 AM (3.24 m) and the lowest on May 8 at 10:45 AM (0.34 m). The biggest range of the month, 2.90 m, is on May 8; the smallest, 1.00 m, on May 2.
Which days in May have the biggest tides in Sooke?
Range of each day, coloured by spring and neap tides
Calendar
High and low tides in Sooke, May 2027
🖨 Print or PDF| Day | High ▲ and low ▼ tide | Range | Moon | Sun |
|---|---|---|---|---|
| ▲12:00 AM 2.48 m▼6:26 AM 1.88 m▲10:19 AM 2.06 m▼5:06 PM 1.40 m | 1.1 | 5:57 AM · 8:29 PM | ||
| ▲12:03 AM 2.55 m▼6:57 AM 1.61 m▲11:51 AM 2.05 m▼5:43 PM 1.55 m | 1.0 | 5:55 AM · 8:30 PM | ||
| ▲12:13 AM 2.65 m▼7:28 AM 1.33 m▲1:09 PM 2.07 m▼6:16 PM 1.70 m | 1.3 | 5:54 AM · 8:32 PM | ||
| ▲12:30 AM 2.78 m▼8:02 AM 1.05 m▲2:20 PM 2.12 m▼6:46 PM 1.85 m | 1.7 | 5:52 AM · 8:33 PM | ||
| ▲12:53 AM 2.93 m▼8:38 AM 0.78 m▲3:28 PM 2.16 m▼7:13 PM 1.99 m | 2.2 | 5:50 AM · 8:34 PM | ||
| ▲1:21 AM 3.07 m▼9:17 AM 0.57 m▲4:39 PM 2.19 m▼7:39 PM 2.10 m | 2.5 | 5:49 AM · 8:36 PM | ||
| ▲1:53 AM 3.18 m▼10:00 AM 0.42 m▲5:58 PM 2.22 m▼8:02 PM 2.19 m | 2.8 | 5:47 AM · 8:37 PM | ||
| ▲2:30 AM 3.24 m▼10:45 AM 0.34 m▲7:50 PM 2.25 m▼8:03 PM 2.25 m | 2.9 | 5:46 AM · 8:39 PM | ||
| ▲3:10 AM 3.24 m▼11:34 AM 0.34 m | 2.9 | 5:44 AM · 8:40 PM | ||
| ▲3:54 AM 3.16 m▼12:25 PM 0.42 m | 2.7 | 5:43 AM · 8:41 PM | ||
| ▲4:42 AM 3.00 m▼1:17 PM 0.56 m▲10:11 PM 2.38 m | 2.4 | 5:41 AM · 8:43 PM | ||
| ▼12:19 AM 2.35 m▲5:40 AM 2.77 m▼2:09 PM 0.74 m▲10:24 PM 2.43 m | 2.0 | 5:40 AM · 8:44 PM | ||
| ▼2:30 AM 2.23 m▲6:57 AM 2.50 m▼3:00 PM 0.96 m▲10:41 PM 2.50 m | 1.5 | 5:39 AM · 8:46 PM | ||
| ▼4:20 AM 1.98 m▲8:40 AM 2.25 m▼3:48 PM 1.20 m▲10:59 PM 2.60 m | 1.4 | 5:37 AM · 8:47 PM | ||
| ▼5:35 AM 1.65 m▲10:33 AM 2.09 m▼4:33 PM 1.45 m▲11:18 PM 2.71 m | 1.3 | 5:36 AM · 8:48 PM | ||
| ▼6:30 AM 1.31 m▲12:21 PM 2.05 m▼5:16 PM 1.69 m▲11:40 PM 2.82 m | 1.5 | 5:35 AM · 8:50 PM | ||
| ▼7:16 AM 1.01 m▲2:02 PM 2.10 m▼5:57 PM 1.90 m | 1.1 | 5:33 AM · 8:51 PM | ||
| ▲12:05 AM 2.92 m▼7:58 AM 0.76 m▲3:31 PM 2.18 m▼6:37 PM 2.08 m | 2.2 | 5:32 AM · 8:52 PM | ||
| ▲12:32 AM 2.98 m▼8:38 AM 0.59 m▲4:47 PM 2.27 m▼7:16 PM 2.21 m | 2.4 | 5:31 AM · 8:53 PM | ||
| ▲1:02 AM 3.02 m▼9:17 AM 0.49 m▲5:54 PM 2.33 m▼7:53 PM 2.30 m | 2.5 | 5:30 AM · 8:55 PM | ||
| ▲1:33 AM 3.02 m▼9:55 AM 0.46 m▲6:58 PM 2.37 m▼8:25 PM 2.36 m | 2.6 | 5:29 AM · 8:56 PM | ||
| ▲2:04 AM 2.99 m▼10:33 AM 0.49 m▲8:06 PM 2.40 m▼8:51 PM 2.40 m | 2.5 | 5:28 AM · 8:57 PM | ||
| ▲2:36 AM 2.94 m▼11:11 AM 0.55 m | 2.4 | 5:27 AM · 8:58 PM | ||
| ▲3:08 AM 2.85 m▼11:49 AM 0.65 m | 2.2 | 5:26 AM · 9:00 PM | ||
| ▲3:39 AM 2.74 m▼12:26 PM 0.76 m▲10:01 PM 2.44 m▼11:55 PM 2.42 m | 2.0 | 5:25 AM · 9:01 PM | ||
| ▲4:10 AM 2.59 m▼1:02 PM 0.89 m▲10:06 PM 2.45 m | 1.7 | 5:24 AM · 9:02 PM | ||
| ▼1:54 AM 2.35 m▲4:41 AM 2.40 m▼1:37 PM 1.04 m▲10:10 PM 2.48 m | 1.4 | 5:23 AM · 9:03 PM | ||
| ▼4:17 AM 2.18 m▲5:25 AM 2.18 m▼2:10 PM 1.21 m▲10:15 PM 2.53 m | 1.3 | 5:22 AM · 9:04 PM | ||
| ▼5:26 AM 1.92 m▲7:43 AM 1.95 m▼2:42 PM 1.40 m▲10:24 PM 2.61 m | 1.2 | 5:21 AM · 9:05 PM | ||
| ▼5:58 AM 1.64 m▲10:10 AM 1.84 m▼3:11 PM 1.60 m▲10:38 PM 2.71 m | 1.1 | 5:21 AM · 9:06 PM | ||
| ▼6:30 AM 1.33 m▲12:18 PM 1.86 m▼3:36 PM 1.79 m▲11:00 PM 2.84 m | 1.5 | 5:20 AM · 9:07 PM |
Frequently asked questions
When is the highest tide in Sooke in May 2027?
On May 8 at 2:30 AM, 3.24 m above chart datum.
When is the lowest tide in Sooke in May 2027?
On May 8 at 10:45 AM, 0.34 m.
Which days in May 2027 have spring tides in Sooke?
May 6–11 and May 19–23.
Where does this data come from?
These tides are an astronomical prediction computed by the Tides Pro engine with tide models and harmonic constants, fitted here to the official CHS / SHC predictions for this station. How we validate them is in our methodology. Heights are above chart datum. They do not include wind or air pressure: for navigation, use official publications.

And right now?
See today’s tide in Sooke or carry it on your iPhone.