October 2026November 2026December 2026January 2027February 2027March 2027April 2027May 2027June 2027July 2027August 2027September 2027October 2027
In September 2027, the highest tide in Summerside is on September 22 at 3:03 AM (2.12 m) and the lowest on September 22 at 9:56 AM (0.37 m). The biggest range of the month, 1.75 m, is on September 22; the smallest, 0.99 m, on September 14.
Which days in September have the biggest tides in Summerside?
Range of each day, coloured by spring and neap tides
Calendar
High and low tides in Summerside, September 2027
🖨 Print or PDF| Day | High ▲ and low ▼ tide | Range | Moon | Sun |
|---|---|---|---|---|
| ▲12:38 AM 1.95 m▼6:39 AM 1.01 m▲12:18 PM 1.99 m▼6:59 PM 0.61 m | 1.4 | 6:36 AM · 7:57 PM | ||
| ▲1:08 AM 1.94 m▼7:18 AM 0.87 m▲1:10 PM 2.02 m▼7:41 PM 0.72 m | 1.3 | 6:37 AM · 7:55 PM | ||
| ▲1:35 AM 1.94 m▼7:53 AM 0.74 m▲1:57 PM 2.04 m▼8:17 PM 0.84 m | 1.3 | 6:38 AM · 7:53 PM | ||
| ▲2:00 AM 1.96 m▼8:27 AM 0.61 m▲2:42 PM 2.05 m▼8:51 PM 0.95 m | 1.4 | 6:40 AM · 7:51 PM | ||
| ▲2:29 AM 2.00 m▼9:05 AM 0.49 m▲3:29 PM 2.04 m▼9:27 PM 1.03 m | 1.6 | 6:41 AM · 7:49 PM | ||
| ▲3:03 AM 2.05 m▼9:49 AM 0.41 m▲4:18 PM 2.01 m▼10:08 PM 1.10 m | 1.6 | 6:42 AM · 7:47 PM | ||
| ▲3:44 AM 2.07 m▼10:39 AM 0.38 m▲5:13 PM 1.96 m▼10:57 PM 1.18 m | 1.7 | 6:43 AM · 7:45 PM | ||
| ▲4:30 AM 2.05 m▼11:35 AM 0.41 m▲6:15 PM 1.89 m▼11:56 PM 1.25 m | 1.6 | 6:45 AM · 7:43 PM | ||
| ▲5:22 AM 1.97 m▼12:37 PM 0.49 m▲7:27 PM 1.83 m | 1.5 | 6:46 AM · 7:41 PM | ||
| ▼1:09 AM 1.31 m▲6:22 AM 1.86 m▼1:46 PM 0.58 m▲8:49 PM 1.80 m | 1.3 | 6:47 AM · 7:39 PM | ||
| ▼2:37 AM 1.32 m▲7:36 AM 1.75 m▼3:01 PM 0.67 m▲10:08 PM 1.80 m | 1.1 | 6:48 AM · 7:37 PM | ||
| ▼4:05 AM 1.28 m▲9:04 AM 1.68 m▼4:13 PM 0.73 m▲11:09 PM 1.82 m | 1.1 | 6:50 AM · 7:35 PM | ||
| ▼5:12 AM 1.20 m▲10:23 AM 1.69 m▼5:14 PM 0.76 m▲11:50 PM 1.83 m | 1.1 | 6:51 AM · 7:33 PM | ||
| ▼5:57 AM 1.11 m▲11:21 AM 1.76 m▼6:02 PM 0.77 m | 1.0 | 6:52 AM · 7:31 PM | ||
| ▲12:18 AM 1.83 m▼6:28 AM 1.03 m▲12:04 PM 1.84 m▼6:39 PM 0.78 m | 1.1 | 6:53 AM · 7:29 PM | ||
| ▲12:39 AM 1.84 m▼6:50 AM 0.93 m▲12:40 PM 1.94 m▼7:09 PM 0.81 m | 1.1 | 6:55 AM · 7:27 PM | ||
| ▲12:58 AM 1.86 m▼7:10 AM 0.81 m▲1:14 PM 2.02 m▼7:35 PM 0.85 m | 1.2 | 6:56 AM · 7:25 PM | ||
| ▲1:18 AM 1.89 m▼7:32 AM 0.68 m▲1:49 PM 2.07 m▼7:58 PM 0.92 m | 1.4 | 6:57 AM · 7:23 PM | ||
| ▲1:39 AM 1.95 m▼8:00 AM 0.55 m▲2:27 PM 2.07 m▼8:19 PM 1.00 m | 1.5 | 6:58 AM · 7:21 PM | ||
| ▲2:03 AM 2.01 m▼8:32 AM 0.45 m▲3:06 PM 2.02 m▼8:40 PM 1.09 m | 1.6 | 7:00 AM · 7:19 PM | ||
| ▲2:31 AM 2.08 m▼9:11 AM 0.39 m▲3:50 PM 1.94 m▼9:06 PM 1.18 m | 1.7 | 7:01 AM · 7:17 PM | ||
| ▲3:03 AM 2.12 m▼9:56 AM 0.37 m▲4:41 PM 1.85 m▼9:39 PM 1.26 m | 1.8 | 7:02 AM · 7:15 PM | ||
| ▲3:42 AM 2.11 m▼10:49 AM 0.39 m▲5:41 PM 1.78 m▼10:28 PM 1.34 m | 1.7 | 7:04 AM · 7:13 PM | ||
| ▲4:31 AM 2.06 m▼11:53 AM 0.45 m▲6:54 PM 1.74 m▼11:46 PM 1.39 m | 1.6 | 7:05 AM · 7:11 PM | ||
| ▲5:36 AM 1.96 m▼1:08 PM 0.52 m▲8:15 PM 1.76 m | 1.4 | 7:06 AM · 7:09 PM | ||
| ▼1:36 AM 1.37 m▲7:01 AM 1.87 m▼2:28 PM 0.58 m▲9:27 PM 1.81 m | 1.3 | 7:07 AM · 7:07 PM | ||
| ▼3:15 AM 1.25 m▲8:39 AM 1.83 m▼3:44 PM 0.64 m▲10:24 PM 1.86 m | 1.2 | 7:09 AM · 7:05 PM | ||
| ▼4:28 AM 1.08 m▲10:08 AM 1.87 m▼4:52 PM 0.70 m▲11:11 PM 1.89 m | 1.2 | 7:10 AM · 7:03 PM | ||
| ▼5:25 AM 0.91 m▲11:21 AM 1.94 m▼5:52 PM 0.78 m▲11:50 PM 1.89 m | 1.2 | 7:11 AM · 7:01 PM | ||
| ▼6:12 AM 0.76 m▲12:22 PM 2.01 m▼6:44 PM 0.88 m | 1.2 | 7:13 AM · 6:59 PM |
Frequently asked questions
When is the highest tide in Summerside in September 2027?
On September 22 at 3:03 AM, 2.12 m above chart datum.
When is the lowest tide in Summerside in September 2027?
On September 22 at 9:56 AM, 0.37 m.
Which days in September 2027 have spring tides in Summerside?
September 6–8 and September 21–23.
Where does this data come from?
These tides are an astronomical prediction computed by the Tides Pro engine with tide models and harmonic constants, fitted here to the official CHS / SHC predictions for this station. How we validate them is in our methodology. Heights are above chart datum. They do not include wind or air pressure: for navigation, use official publications.

And right now?
See today’s tide in Summerside or carry it on your iPhone.