October 2026November 2026December 2026January 2027February 2027March 2027April 2027May 2027June 2027July 2027August 2027September 2027October 2027
In February 2027, the highest tide in Havre-Saint-Pierre is on February 20 at 11:48 AM (1.07 m) and the lowest on February 22 at 6:51 AM (−1.00 m). The biggest range of the month, 2.01 m, is on February 21; the smallest, 1.04 m, on February 15.
Which days in February have the biggest tides in Havre-Saint-Pierre?
Range of each day, coloured by spring and neap tides
Calendar
High and low tides in Havre-Saint-Pierre, February 2027
🖨 Print or PDF| Day | High ▲ and low ▼ tide | Range | Moon | Sun |
|---|---|---|---|---|
| ▼1:25 AM −0.44 m▲8:40 AM 0.65 m▼3:43 PM −0.32 m▲8:20 PM −0.04 m | 1.1 | 6:50 AM · 4:07 PM | ||
| ▼2:30 AM −0.45 m▲9:42 AM 0.72 m▼4:40 PM −0.39 m▲9:39 PM 0.00 m | 1.2 | 6:49 AM · 4:09 PM | ||
| ▼3:30 AM −0.49 m▲10:29 AM 0.78 m▼5:23 PM −0.45 m▲10:30 PM 0.07 m | 1.3 | 6:47 AM · 4:11 PM | ||
| ▼4:21 AM −0.54 m▲11:06 AM 0.84 m▼5:59 PM −0.51 m▲11:08 PM 0.15 m | 1.4 | 6:46 AM · 4:13 PM | ||
| ▼5:05 AM −0.60 m▲11:40 AM 0.88 m▼6:31 PM −0.55 m▲11:42 PM 0.24 m | 1.5 | 6:44 AM · 4:14 PM | ||
| ▼5:44 AM −0.64 m▲12:11 PM 0.90 m▼6:59 PM −0.58 m | 1.5 | 6:42 AM · 4:16 PM | ||
| ▲12:16 AM 0.33 m▼6:21 AM −0.68 m▲12:43 PM 0.89 m▼7:24 PM −0.61 m | 1.6 | 6:41 AM · 4:18 PM | ||
| ▲12:49 AM 0.41 m▼6:56 AM −0.70 m▲1:14 PM 0.86 m▼7:49 PM −0.62 m | 1.6 | 6:39 AM · 4:20 PM | ||
| ▲1:24 AM 0.49 m▼7:32 AM −0.69 m▲1:46 PM 0.79 m▼8:13 PM −0.63 m | 1.5 | 6:38 AM · 4:21 PM | ||
| ▲2:00 AM 0.56 m▼8:11 AM −0.66 m▲2:19 PM 0.70 m▼8:39 PM −0.64 m | 1.4 | 6:36 AM · 4:23 PM | ||
| ▲2:39 AM 0.62 m▼8:53 AM −0.60 m▲2:52 PM 0.58 m▼9:08 PM −0.64 m | 1.3 | 6:34 AM · 4:25 PM | ||
| ▲3:22 AM 0.66 m▼9:41 AM −0.51 m▲3:29 PM 0.44 m▼9:42 PM −0.64 m | 1.3 | 6:32 AM · 4:27 PM | ||
| ▲4:13 AM 0.68 m▼10:39 AM −0.41 m▲4:09 PM 0.29 m▼10:23 PM −0.62 m | 1.3 | 6:31 AM · 4:28 PM | ||
| ▲5:13 AM 0.71 m▼11:50 AM −0.33 m▲5:01 PM 0.16 m▼11:15 PM −0.60 m | 1.3 | 6:29 AM · 4:30 PM | ||
| ▲6:25 AM 0.74 m▼1:18 PM −0.30 m▲6:15 PM 0.05 m | 1.0 | 6:27 AM · 4:32 PM | ||
| ▼12:23 AM −0.59 m▲7:45 AM 0.80 m▼2:46 PM −0.35 m▲7:46 PM 0.02 m | 1.4 | 6:25 AM · 4:34 PM | ||
| ▼1:40 AM −0.62 m▲9:01 AM 0.90 m▼3:54 PM −0.46 m▲9:12 PM 0.09 m | 1.5 | 6:23 AM · 4:35 PM | ||
| ▼2:56 AM −0.70 m▲10:05 AM 0.99 m▼4:45 PM −0.58 m▲10:18 PM 0.22 m | 1.7 | 6:22 AM · 4:37 PM | ||
| ▼4:04 AM −0.81 m▲11:00 AM 1.06 m▼5:29 PM −0.68 m▲11:12 PM 0.38 m | 1.9 | 6:20 AM · 4:39 PM | ||
| ▼5:04 AM −0.92 m▲11:48 AM 1.07 m▼6:10 PM −0.77 m▲11:58 PM 0.53 m | 2.0 | 6:18 AM · 4:41 PM | ||
| ▼5:59 AM −0.99 m▲12:32 PM 1.02 m▼6:49 PM −0.81 m | 2.0 | 6:16 AM · 4:42 PM | ||
| ▲12:41 AM 0.65 m▼6:51 AM −1.00 m▲1:12 PM 0.92 m▼7:27 PM −0.82 m | 1.9 | 6:14 AM · 4:44 PM | ||
| ▲1:22 AM 0.73 m▼7:42 AM −0.95 m▲1:49 PM 0.78 m▼8:05 PM −0.80 m | 1.7 | 6:12 AM · 4:46 PM | ||
| ▲2:01 AM 0.78 m▼8:31 AM −0.85 m▲2:23 PM 0.61 m▼8:42 PM −0.74 m | 1.6 | 6:10 AM · 4:47 PM | ||
| ▲2:42 AM 0.78 m▼9:21 AM −0.70 m▲2:54 PM 0.44 m▼9:19 PM −0.67 m | 1.5 | 6:08 AM · 4:49 PM | ||
| ▲3:24 AM 0.74 m▼10:14 AM −0.54 m▲3:27 PM 0.29 m▼9:56 PM −0.58 m | 1.3 | 6:06 AM · 4:51 PM | ||
| ▲4:12 AM 0.68 m▼11:14 AM −0.38 m▲4:03 PM 0.16 m▼10:38 PM −0.50 m | 1.2 | 6:04 AM · 4:53 PM | ||
| ▲5:09 AM 0.62 m▼12:28 PM −0.27 m▲4:50 PM 0.05 m▼11:30 PM −0.42 m | 1.0 | 6:02 AM · 4:54 PM |
Frequently asked questions
When is the highest tide in Havre-Saint-Pierre in February 2027?
On February 20 at 11:48 AM, 1.07 m above mean sea level.
When is the lowest tide in Havre-Saint-Pierre in February 2027?
On February 22 at 6:51 AM, −1.00 m.
Which days in February 2027 have spring tides in Havre-Saint-Pierre?
February 18–23.
Where does this data come from?
These tides are an astronomical prediction computed by the Tides Pro engine with tide models and harmonic constants, checked against the official predictions of CHS / SHC. How we validate them is in our methodology. Heights are above mean sea level. They do not include wind or air pressure: for navigation, use official publications.

And right now?
See today’s tide in Havre-Saint-Pierre or carry it on your iPhone.